 
                          | Connect Type | MTP female to LC UPC | Fiber Mode | OM4 | ||
| Wavelength | 850/1300nm | MTP® ConnectIL | Typical≤0.5dB; Min≤0.3dB | ||
| LC ConnectIL | ≤2.0dB | Return Loss | MTP≥25,LC≥30 | ||
| Attenuation at 850 nm | ≤ 3.5dB/km | Attenuation at 1300nm | ≤ 3.5dB/km | ||
| Fiber Cores | 8 | Cable Diameter | 3.0mm | ||
| Operating Temperature | -40 ~+75℃ | Storage Temperature | -40~+85°C | 
 
                               
                                                          End Face Polishing
 
                                                          End Face Inspecting
 
                                                          Parameter Testing
 
                                                          Performance Testing
 
                                                           
                                                           
                                                           
                                                           
                                                          