Connect Type | MTP female to LC UPC | Fiber Mode | OS2 |
Wavelength | 850/1300nm | MTP® ConnectIL | Typical≤0.7dB; Min≤0.35dB, |
LC Connect IL | ≤0.2dB | Return Loss | MTP≥60,LC≥50 |
LC Connect RL | ≥50dB | Attenuation at 850 nm | ≤0.35 dB/km |
Attenuation at 1300nm | ≤0.25 dB/km | Fiber Cores | 12 |
Cable Diameter | 3.0mm | Operating Temperature | -40 ~+75℃ |
Storage Temperature | -40~+85°C |
End Face Polishing
End Face Inspecting
Parameter Testing
Performance Testing