 
                          | ConnectType | LC-LC | Polish Type | UPC to UPC | ||
| Fiber Mode | OS2 | Wavelength | 1310/1550nm | ||
| Insertion Loss | ≤ 0.35dB | Return Loss | PC≥ 50dB,APC≥ 60dB | ||
| Attenuation at 1310nm | ≤ 0.35dB/km | Attenuation at 1550nm | ≤ 0.25dB/km | ||
| Fiber Count | Simplex | Cable Diameter | 2.0mm | ||
| Operating Temperature | -40 ~+75℃ | Storage Temperature | -40~+85°C | 
 
                               
                                                          End Face Polishing
 
                                                          End Face Inspecting
 
                                                          Parameter Testing
 
                                                          Performance Testing
 
                                                           
                                                           
                                                           
                                                           
                                                          